AMD announced more of their next-gen mobile GPUs today at their CES 2022 keynote. The last-gen mobile GPUs from the company, which were called the Radeon 5000M series, were already starting to show their age in games and productivity workloads. These cards also lacked support for the latest technology and innovations in the graphics card industry, like ray tracing and high-poly mesh shaders. Moreover, the very few available models in the M Series were mostly high-end models, with no choice for budget gamers or ultrathin notebooks. Thus, the 2022 launches were highly anticipated.
The New Slimline Series of Mobile GPUs Announced Today
Today, AMD announced a lot of new AMD Radeon mobile GPUs to bring the best experience to every gaming laptop. For the slimline, three models are averaging over 80 to 100 frames per second in the latest AAA and esports gaming titles. These new Slimline GPUs include the Radeon RX 6800S, the RX 6700S, and the RX 6600S.
Radeon RX 6800S
Feature | Specs of the RX 6800S |
---|---|
GPU Name | Navi 23 |
Manufacturing Node | TSMC 7nm |
Shading Units | 2048 |
Texture Mapping Units (TMUs) | 128 |
Render Output Units (ROPs) | 64 |
Compute Units (CUs) | 32 |
RT Cores | 32 |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus and Bandwidth | 128 bit operating at 256.0 GB/s |
Memory Clock Speed | 2000 MHz |
GPU TDP | 100W |
Base Clock | 1800 MHz |
Boost Clock | 1975 MHz |
Radeon RX 6700S
Feature | Specs of the RX 6700S |
---|---|
GPU Name | Navi 23 |
Manufacturing Node | TSMC 7nm |
Shading Units | 1792 |
Texture Mapping Units (TMUs) | 112 |
Render Output Units (ROPs) | 64 |
Compute Units (CUs) | 28 |
RT Cores | 28 |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus and Bandwidth | 128 bit operating at 224.0 GB/s |
Memory Clock Speed | 1750 MHz |
GPU TDP | 80W |
Base Clock | 1700 MHz |
Boost Clock | 2000 MHz |
Radeon RX 6600S
Feature | Specs of the RX 6600S |
---|---|
GPU Name | Navi 23 |
Manufacturing Node | TSMC 7nm |
Shading Units | 1792 |
Texture Mapping Units (TMUs) | 112 |
Render Output Units (ROPs) | 64 |
Compute Units (CUs) | 28 |
RT Cores | 28 |
Memory Size | 4 GB |
Memory Type | GDDR6 |
Memory Bus and Bandwidth | 128 bit operating at 224.0 GB/s |
Memory Clock Speed | 1750 MHz |
GPU TDP | 80W |
Base Clock | 1700 MHz |
Boost Clock | 2000 MHz |
The New M-Series of Mobile GPUs Announced Today
For the M series, AMD is introducing the new RX 6850M XT, the fastest AMD GPU for extreme gaming laptops. Furthermore, they mentioned the new 6650 models delivering up to 20% more performance over the original 6600M and a brand-new GPU for gamers available in two models, AMD Radeon RX 6300M and the 6500M.
Radeon RX 6850M XT
Feature | Specs of the RX 6850M XT |
---|---|
GPU Name | Navi 22 XTM |
Manufacturing Node | TSMC 7nm |
Shading Units | 2560 |
Texture Mapping Units (TMUs) | 160 |
Render Output Units (ROPs) | 64 |
Compute Units (CUs) | 40 |
RT Cores | 40 |
Memory Size | 12 GB |
Memory Type | GDDR6 |
Memory Bus and Bandwidth | 192 bit operating at 384.0 GB/s |
Memory Clock Speed | 2000 MHz |
GPU TDP | 165W |
Base Clock | 2321 MHz |
Boost Clock | 2581 MHz |
Radeon RX 6650M XT
Feature | Specs of the RX 6650M XT |
---|---|
GPU Name | Navi 23 |
Manufacturing Node | TSMC 7nm |
Shading Units | 2048 |
Texture Mapping Units (TMUs) | 128 |
Render Output Units (ROPs) | 64 |
Compute Units (CUs) | 32 |
RT Cores | 32 |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus and Bandwidth | 128 bit operating at 256.0 GB/s |
Memory Clock Speed | 2000 MHz |
GPU TDP | 165W |
Base Clock | 2068 MHz |
Boost Clock | 2416 MHz |
Radeon RX 6650M
Feature | Specs of the RX 6650M |
---|---|
GPU Name | Navi 23 |
Manufacturing Node | TSMC 7nm |
Shading Units | 1792 |
Texture Mapping Units (TMUs) | 112 |
Render Output Units (ROPs) | 64 |
Compute Units (CUs) | 28 |
RT Cores | 28 |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus and Bandwidth | 128 bit operating at 256.0 GB/s |
Memory Clock Speed | 2000 MHz |
GPU TDP | 120W |
Base Clock | 2068 MHz |
Boost Clock | 2416 MHz |
Radeon RX 6500M
Feature | Specs of the RX 6500M |
---|---|
GPU Name | Navi 23 |
Manufacturing Node | TSMC 6nm |
Shading Units | 1024 |
Texture Mapping Units (TMUs) | 64 |
Render Output Units (ROPs) | 32 |
Compute Units (CUs) | 16 |
RT Cores | 16 |
Memory Size | 4 GB |
Memory Type | GDDR6 |
Memory Bus and Bandwidth | 128 bit operating at 288.0 GB/s |
Memory Clock Speed | 2250 MHz |
GPU TDP | 50W |
Base Clock | 2000 MHz |
Boost Clock | 2400 MHz |
Radeon RX 6300M
Feature | Specs of the RX 6650M |
---|---|
GPU Name | Navi 24 |
Manufacturing Node | TSMC 6nm |
Shading Units | 768 |
Texture Mapping Units (TMUs) | 48 |
Render Output Units (ROPs) | 32 |
Compute Units (CUs) | 12 |
RT Cores | 12 |
Memory Size | 2 GB |
Memory Type | GDDR6 |
Memory Bus and Bandwidth | 128 bit operating at 288.0 GB/s |
Memory Clock Speed | 2250 MHz |
GPU TDP | 35W |
Base Clock | 2000 MHz |
Boost Clock | 2400 MHz |
The newer Slimline series of RX 6000 mobile GPUs are going to power ultrabooks. They are a sweet spot of graphics processing power and power requirements. Also, the expanded lineup of M-series of mobile GPUs is going to give gamers more choice. The all-new RX 6850M XT is one of the most powerful mobile GPUs available today. Additionally, the newly launched budget RX 6500M and the RX 6300M GPUs are going to be fantastic choices for gamers who want to get into 1080p gaming without breaking the bank.