Call of Duty: World War II is, as the name suggests, a World War 2 game from 2017. This is adequate; Call of Duty started as a war game series. However, the franchise later shifted to other settings like modern, near future, and sci-fi. World War II is the only entry in the genre after 9 long years, too. If you can remember that far back, its predecessor was Call of Duty: World at War (2008). Although this title had a strong story and achieved critical acclaim for outstanding visuals and character development, it simply didn’t represent World War II in its entirety. Fights in the Eastern Front and Africa were completely ignored. This was mandatory to create a strong story but stole the spirit of war. Now let’s get started on the system requirements of Call of Duty: World War II.
Activision requires you to have at least an Intel Core i3 3225 @3.30 GHz or an AMD FX 6200 @3.80 – 4.10 GHz coupled with an NVIDIA GeForce GTX 660 (2 GB) or a GTX 1050 (2 GB) or an AMD Radeon HD 7850 (2 GB). However, there is no word from Activision as to what resolutions or frame rates this system can play the game in. Also, the GTX 1050 is a lot more capable compared to the GTX 660. It is not clear why Activision listed them together as the minimum requirement.
To play the game on the highest settings, Activision requires you to have at least an Intel Core i5 2400 @3.10 – 3.40 GHz or an AMD Ryzen 5 1600X @3.60 – 4.20 GHz paired with an NVIDIA GeForce GTX 970 or a GTX 1060 @ 6GB or an AMD Radeon™ R9 390 or an AMD RX 580. These are pretty acceptable – the game looks phenomenal when played on the highest settings.
Although the multiplayer of WWII is already dead, the game does not support any upscaling technologies like Nvidia DLSS or AMD FSR. That is fair for a title released in 2017. Sadly, gamers with lower-end GPUs can neither boost their frame rates nor their resolution.
Call of Duty: World War II Minimum System Requirements
720p / 60 fps / Low Settings
OS | Windows 7 SP1, Windows 8.1, or Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i3 3225 @3.30 GHz | AMD FX 6200 @3.80 – 4.10 GHz |
Memory | 8 GB system memory |
Video Card | NVIDIA GeForce GTX 660 or GTX 1050 | AMD Radeon HD 7850 |
Video Memory | 2 GB VRAM (GTX 660, GTX 1050, HD 7850) with Shader Model 5.0 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB HDD (7200 RPM) |
Call of Duty: World War II Recommended System Requirements
A first-person shooter such as Call of Duty: World War II is not meant to be played at 30 fps; its beauty only starts to show at over 60fps. Thus, we will include system requirements to play the game at 120 fps at higher resolutions like 1440p and 2160p. For 1080p, we will still include a 30 fps system because that’s what a lot of low-budget gamers look for.
1. 1080p / 30 fps / High Settings
OS | Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i3 3225 @3.30 GHz | AMD FX 6200 @3.80 – 4.10 GHz |
Memory | 8 GB system memory |
Video Card | NVIDIA GeForce GTX 770 | AMD Radeon R9 280X |
Video Memory | 2 GB VRAM (GTX 770), 3 GB VRAM (R9 280X) with Shader Model 5.1 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB SSD |
2. 1080p / 60 fps / High Settings
OS | Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 2400 @3.10 – 3.40 GHz | AMD Ryzen 5 1600X @3.60 – 4.20 GHz |
Memory | 12 GB system memory |
Video Card | NVIDIA GeForce GTX 970 or GTX 1060 | AMD Radeon R9 390 or RX 580 |
Video Memory | 4 GB VRAM (GTX 970, RX 580), 6 GB VRAM (GTX 1060, R9 390) with Shader Model 5.1 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB SSD |
3. 1080p / 120 fps / High Settings
OS | Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 6600 @3.30 – 3.90 GHz | AMD Ryzen 5 2600 @3.40 – 3.90 GHz |
Memory | 16 GB system memory |
Video Card | NVIDIA GeForce GTX 1080 | AMD Radeon RX Vega64 |
Video Memory | 8 GB VRAM (GTX 1080, RX Vega64) with Shader Model 5.1 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB SSD |
4. 1440p / 60 fps / High Settings
OS | Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 8600 @ 3.10 – 4.30 GHz or an AMD Ryzen 5 2600 @ 3.40 – 3.90 GHz |
Memory | 16 GB system memory |
Video Card | NVIDIA GeForce RTX 2060 Super | AMD Radeon RX 5600 XT |
Video Memory | 6 GB VRAM (RX 5600 XT), 8 GB VRAM (RTX 2060) with Shader Model 5.1 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB SSD |
5. 1440p / 120 fps / High Settings
OS | Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 8600 @ 3.10 – 4.30 GHz or an AMD Ryzen 5 2600 @ 3.40 – 3.90 GHz |
Memory | 16 GB system memory |
Video Card | NVIDIA GeForce RTX 2080 | AMD Radeon RX 5700 XT |
Video Memory | 8 GB VRAM (RTX 2080, RX 5700 XT) with Shader Model 5.1 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB SSD |
6. 2160p / 60 fps / High Settings
OS | Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i7 10700 @2.90 – 4.80 GHz | AMD Ryzen 7 3800X @3.90 – 4.50 GHz |
Memory | 16 GB system memory |
Video Card | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 6600 XT |
Video Memory | 8 GB VRAM (RTX 3060 Ti, RX 6600 XT) with Shader Model 5.1 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB SSD |
7. 2160p / 120 fps / High Settings
OS | Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i7 10700 @2.90 – 4.80 GHz | AMD Ryzen 7 3800X @3.90 – 4.50 GHz |
Memory | 16 GB system memory |
Video Card | NVIDIA GeForce RTX 3080 Ti | AMD Radeon RX 6800 XT |
Video Memory | 12 GB VRAM (RTX 3080 Ti), 16 GB (RX 6800 XT) with Shader Model 5.1 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB SSD |
Call of Duty: World War II Competitive System Requirements
The competitive settings and system are designed to play the game at a high level at 1080p resolution, 144+ fps, and on a high refresh rate gaming monitor. These settings will provide the highest frame rates in the game, thereby giving you a competitive edge.
1080p / 144+ fps / Competitive Settings
OS | Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i9 9900K @3.60 – 5.00 GHz | AMD Ryzen 7 3800X @3.90 – 4.50 GHz |
Memory | 16 GB system memory |
Video Card | Nvidia GeForce RTX 2080 | AMD Radeon RX 5700 XT |
Video Memory | 8 GB VRAM (RTX 2080, RX 5700 XT) with Shader Model 5.1 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 512 kbps |
Storage | 90 GB SSD |
Competitive Graphics Settings
Pre-requisities in Nvidia Control Panel
Setting Name | Recommended Setting |
---|---|
Maximum pre-rendered frames | 1 |
Monitor Technology (if available) | G-Sync |
Multi-Display / Mixed GPU Acceleration | Single display performance mode |
Power Management Mode | Prefer Maximum Performance |
Texture filtering | Performance |
Vertical Sync | Disabled |
Preferred Refresh Rate | Maximum available |
Threaded Optimization | Enabled |
Ideal Game Settings
Setting Name | Ideal Setting |
---|---|
Display Mode | Fullscreen |
Screen Refresh Rate | Maximum supported by your monitor |
Sync Every Frame | Off |
Aspect Ratio | Auto |
FOV | 90 |
Display Resolution | 1920 x 1080 |
Render Resolution | Native (1920 x 1080) |
Pre – T2X Resolution | Native (1920 x 1080) |
Post Process Anti Aliasing | Filmic SMAA T2X (Recommended) |
Texture Resolution | High |
Normal map Resolution | High |
Specular Map Resolution | Extra |
Fill Remaining Memory | Off |
Shader Preload | On |
Anisotropic Filtering | Normal |
Shadows | Off |
Shadow Map Resolution | Normal |
Sun Shadow Bit Depth | Normal |
Screen Space Shadows | Off |
Screen Space Reflections | Off |
Cache Sun Shadow Maps | Off |
Depth of Field | Normal |
Screen Space Ambient Occlusion | Off |
Medium Distance Ambient Occlusion | Off |
Subsurface Scattering | On |
Call of Duty: World War II is now available on PlayStation 4, Xbox One, and Microsoft Windows. The game is also playable on the latest PlayStation 5 and Xbox Series X and Series S via backward compatibility at up to 4K 30 fps.