Outriders is a distinct game that has experimented with new things and looks phenomenal on all relevant platforms. Although the game was criticized for its story and characters, no one can deny that the game is one of the best-looking titles of 2021. People Can Fly requires you to have at least an Intel® Core™ i5 3470 @3.20 GHz or an AMD® FX™ 8350 @4.00 GHz coupled with an NVIDIA® GeForce™ GTX 750 Ti or an AMD® Radeon™ R9 270X to play the game at 720p 60fps. Those are reasonable requirements for a system to run Outriders. GTX 750 Ti is already nine years old, and Nvidia stopped supporting the GTX 700 series cards. Even the R9 270X is over eight years old at the time of writing.
People Can Fly states that an Intel i7 7700 @3.60 GHz or AMD Ryzen 5 2600x @3.60 GHz coupled with an NVIDIA® GeForce™ GTX 1070 (8 GB) or AMD® Radeon™ RX Vega 56 (8 GB) will give you 1080p 60fps using the high preset. That is a tad higher than other 2021 AAA titles but acceptable considering how good the game looks.
People Can Fly does not list any system which can play the game at 30 fps. This is adequate, since playing a fast-paced third-person shooter at 30 fps does not make sense. We’ll include a system that can play the game at 1080p 30fps because that is what many low-budget gamers look for even to date. For all other higher resolutions, we will list systems that can play the game at 120 fps.
Outriders Minimum System Requirements
720p / 60 fps / Low Preset / DLSS off
OS | Windows 10 (64-bit versions only) -October 2019 update (v1909) or higher |
CPU | Intel® Core™ i5 3470 @3.20 -3.60 GHz | AMD® FX™ 8350 @4.00 – 4.20 GHz |
Memory | 8 GB system memory |
Graphics Card | NVIDIA® GeForce™ GTX 750 Ti | AMD® Radeon™ R9 270X |
Video Memory | 2 GB VRAM (GTX 750 Ti, R9 270X) with Shader Model 5.0 |
API | DirectX 11 or equivalent |
Internet connection | Broadband internet connection with 512kbps or faster transfer speeds |
Storage | 70 GB HDD |
Outriders Recommended System Requirements
1. 1080p / 30 fps / High Preset / DLSS off
OS | Windows 10 (64-bit versions only) – October 2019 update (v1909) or higher |
CPU | Intel® Core™ i5 6400 @2.70 -3.30 GHz | AMD® Ryzen 5 1400 @3.20 – 3.40 GHz |
Memory | 8 GB system memory |
Graphics Card | NVIDIA® GeForce™ GTX 1650 | AMD® Radeon™ RX 570 |
Video Memory | 4 GB VRAM (GTX 1650, RX 570) with Shader Model 5.1 |
API | DirectX 12 or equivalent |
Internet connection | Broadband internet connection with 512kbps or faster transfer speeds |
Storage | 70 GB SSD |
2. 1080p / 60 fps / High Preset / DLSS off
OS | Windows 10 (64-bit versions only) – October 2019 update (v1909) or higher |
CPU | Intel® Core™ i7 7700 @3.60 -4.20 GHz or an AMD® Ryzen 5 2600X @3.60 -4.20 GHz |
Memory | 16 GB system memory |
Graphics Card | NVIDIA® GeForce™ GTX 1070 | AMD® Radeon™ RX Vega56 |
Video Memory | 8 GB VRAM (GTX 1070, RX Vega56) with Shader Model 5.1 |
API | DirectX 12 or equivalent |
Internet connection | Broadband internet connection with 512kbps or faster transfer speeds |
Storage | 70 GB SSD |
3. 1080p / 120 fps / High Preset / DLSS off
OS | Windows 10 (64-bit versions only) – October 2019 update (v1909) or higher |
CPU | Intel® Core™ i7 7700 @3.60 -4.20 GHz or an AMD® Ryzen 5 2600X @3.60 -4.20 GHz |
Memory | 16 GB system memory |
Graphics Card | NVIDIA® GeForce™ RTX 3060 | AMD® Radeon™ RX 6600 XT |
Video Memory | 8 GB VRAM (RX 6600 XT), 12 GB (RTX 3060) with Shader Model 5.1 |
API | DirectX 12 or equivalent |
Internet connection | Broadband internet connection with 512kbps or faster transfer speeds |
Storage | 70 GB SSD |
4. 1440p / 60 fps / High Preset / DLSS off
OS | Windows 10 (64-bit versions only) – October 2019 update (v1909) or higher |
CPU | Intel® Core™ i7 7700 @3.60 -4.20 GHz or an AMD® Ryzen 5 2600X @3.60 -4.20 GHz |
Memory | 16 GB system memory |
Graphics Card | NVIDIA® GeForce™ GTX 1080 | AMD® Radeon™ RX 5700 XT |
Video Memory | 8 GB VRAM (GTX 1080, RX 5700 XT) with Shader Model 5.1 |
API | DirectX 12 or equivalent |
Internet connection | Broadband internet connection with 512kbps or faster transfer speeds |
Storage | 70 GB SSD |
5. 1440p / 120 fps / High Preset / DLSS: Quality
OS | Windows 10 (64-bit versions only) – October 2019 update (v1909) or higher |
CPU | Intel® Core™ i5 9600K @3.70 -4.60 GHz or an AMD® Ryzen 5 3600XT @3.80 -4.50 GHz |
Memory | 16 GB system memory |
Graphics Card | NVIDIA® GeForce™ RTX 3070 | AMD® Radeon™ RX 6700 XT |
Video Memory | 8 GB VRAM (RTX 3070), 12 GB VRAM (RX 6700 XT) with Shader Model 5.1 |
API | DirectX 12 or equivalent |
Internet connection | Broadband internet connection with 512kbps or faster transfer speeds |
Storage | 70 GB SSD |
6. 2160p / 60 fps / High Preset / DLSS: Optional
OS | Windows 10 (64-bit versions only) – October 2019 update (v1909) or higher |
CPU | Intel® Core™ i7 10700K @3.80 – 5.10 GHz or an AMD® Ryzen 7 3700X @3.60 -4.40 GHz |
Memory | 16 GB system memory |
Graphics Card | NVIDIA® GeForce™ RTX 3080 | AMD® Radeon™ RX 6800 XT |
Video Memory | 8 GB VRAM (RTX 3070), 12 GB VRAM (RX 6700 XT) with Shader Model 5.1 |
API | DirectX 12 or equivalent |
Internet connection | Broadband internet connection with 512kbps or faster transfer speeds |
Storage | 70 GB SSD |
7. 2160p / 120 fps / High Preset / DLSS: Quality
OS | Windows 10 (64-bit versions only) – October 2019 update (v1909) or higher |
CPU | Intel® Core™ i7 10700K @3.80 – 5.10 GHz or an AMD® Ryzen 7 3700X @3.60 -4.40 GHz |
Memory | 16 GB system memory |
Graphics Card | NVIDIA® GeForce™ RTX 3090 | AMD® Radeon™ RX 6900 XT |
Video Memory | 16 GB VRAM (RX 6900 XT), 24 GB VRAM (RTX 3090) with Shader Model 5.1 |
API | DirectX 12 or equivalent |
Internet connection | Broadband internet connection with 512kbps or faster transfer speeds |
Storage | 70 GB SSD |
Outriders also comes with support for Nvidia’s DLSS technology. This will enable a lot of lower-end Nvidia RTX cards like the RTX 2060 and the RTX 3050 Ti to hit the 60 fps mark while running the game at a respectable level of visual fidelity.
Outriders is now available on PlayStation 4, Xbox Series X and Series S, PlayStation 5, Xbox One, Microsoft Windows, and Google Stadia.