Watch Dogs 2 was a great comeback in the series. After a massive failure with the first title, Watch Dogs 2 was an awesome re-entry to the franchise. However, the game didn’t sell well. Gamers were so disgusted with the puzzling failure of the first entry that it affected the sales of the second game as well. The game received favorable reviews, with critics praising the series’ shift from a serious mood into a more light-hearted experience and non-lethal combat. Ubisoft announced that the game has sold over 10 million copies by 2020. But how did the system requirements of Watch Dogs 2 fare?
Although the game is very visually impressive, the lower bar of entry is very low as compared to 2021 standards. Ubisoft requires you to have at least an Intel Core i5 2400S @ 2.50 – 3.30 GHz or an AMD FX 6120 @ 3.60 – 4.20 GHz paired with an Nvidia GeForce GTX 660 (2GB) / AMD Radeon HD 7870 (2GB) and 6 GB RAM. However, Ubisoft does not state what settings and resolution you can play the game at. But considering the average performance of these components, we think it can play the game at 720p 60 fps or 1080 30 fps using the Very Low settings.
If you want to crank your settings up to the maximum, Ubisoft requires you to have an Intel Core i5-3470 @ 3.20 – 3.60 GHz or an AMD FX 8120 @ 3.10 – 4.0 GHz coupled with an Nvidia GeForce GTX 780 (3GB) or a GTX 970 (4GB) or an NVIDIA GeForce GTX 1060 (3GB) or better or an AMD Radeon R9 290 (4GB) and 8 GB RAM. These are pretty acceptable provided how good the game looks even to date.
However, the game does not support any upscaling technologies like NVIDIA DLSS or AMD FSR. This is expected since the title launched in 2016. However, it also means that players with weaker GPUs cannot boost their frame rates or resolutions if they want to.
Watch Dogs 2 Minimum System Requirements
720p / 60 fps / Very Low settings
OS | Windows 7 SP1, Windows 8.1, or Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 2400S @ 2.50 – 3.30 GHz or an AMD FX 6120 @ 3.60 – 4.20 GHz |
Memory | 6 GB system memory |
Video Card | Nvidia GeForce GTX 660 | AMD Radeon HD 7870 |
Video Memory | 2 GB VRAM with Shader Model 5.0 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 256kbps (Can be played without a connection too) |
Storage | 50 GB HDD (7200 RPM) |
Watch Dogs 2 Recommended System Requirements
1. 1080p / 30 fps / Very High settings
OS | Windows 7 SP1, Windows 8.1, or Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 3470 @ 3.20 – 3.60 GHz or an AMD FX 8120 @ 3.10 – 4.0 GHz |
Memory | 8 GB system memory |
Video Card | Nvidia GeForce GTX 680 | AMD Radeon HD 7970 |
Video Memory | 2 GB VRAM (GTX 680), 3 GB VRAM (HD 7970) with Shader Model 5.0 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 256kbps (Can be played without a connection too) |
Storage | 50 GB SSD |
2. 1080p / 60 fps / Very High settings
OS | Windows 7 SP1, Windows 8.1, or Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 3470 @ 3.20 – 3.60 GHz or an AMD FX 8120 @ 3.10 – 4.0 GHz |
Memory | 8 GB system memory |
Video Card | Nvidia GeForce GTX 780 or GTX 970 or GTX 1060 | AMD Radeon R9 290 |
Video Memory | 3 GB VRAM (GTX 780, GTX 1060), 4 GB (GTX 970, R9 290) with Shader Model 5.0 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 256kbps (Can be played without a connection too) |
Storage | 50 GB SSD |
3. 1440p / 30 fps / Very High settings
OS | Windows 7 SP1, Windows 8.1, or Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 3470 @ 3.20 – 3.60 GHz or an AMD FX 8120 @ 3.10 – 4.0 GHz |
Memory | 8 GB system memory |
Video Card | Nvidia GeForce GTX 1060 | AMD Radeon RX 470 |
Video Memory | 6 GB VRAM (GTX 1060), 4 GB (RX 470) with Shader Model 5.0 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 256kbps (Can be played without a connection too) |
Storage | 50 GB SSD |
4. 1440p / 60 fps / Very High settings
OS | Windows 7 SP1, Windows 8.1, or Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 6600K @ 3.50 – 3.90 GHz or an AMD Ryzen 5 1600 @ 3.20 – 3.60 GHz |
Memory | 12 GB system memory |
Video Card | Nvidia GeForce GTX 1060 | AMD Radeon RX 470 |
Video Memory | 6 GB VRAM (GTX 1060), 4 GB (RX 470) with Shader Model 5.0 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 256kbps (Can be played without a connection too) |
Storage | 50 GB SSD |
5. 2160p / 30 fps / Very High settings
OS | Windows 7 SP1, Windows 8.1, or Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 6600K @ 3.50 – 3.90 GHz or an AMD Ryzen 5 1600 @ 3.20 – 3.60 GHz |
Memory | 16 GB system memory |
Video Card | Nvidia GeForce RTX 2060 | AMD Radeon RX 5500 XT |
Video Memory | 6 GB VRAM (RTX 2060), 8 GB (RX 5500 XT) with Shader Model 5.0 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 256kbps (Can be played without a connection too) |
Storage | 50 GB SSD |
6. 2160p / 60 fps / Very High settings
OS | Windows 7 SP1, Windows 8.1, or Windows 10 (64-bit versions only) -version 1511 or higher |
CPU | Intel Core i5 8600 @ 3.10 – 4.30 GHz or an AMD Ryzen 5 2600 @ 3.40 – 3.90 GHz |
Memory | 16 GB system memory |
Video Card | Nvidia GeForce RTX 2070 Super | AMD Radeon RX 5700 |
Video Memory | 8 GB VRAM (RTX 2070 Super, RX 5700) with Shader Model 5.0 |
API | DirectX 11.0 or equivalent |
Internet Connection | Broadband internet connection with a minimum transfer speed of 256kbps (Can be played without a connection too) |
Storage | 50 GB SSD |
HD Texture Pack Recommended Requirements
Watch Dogs 2 also bundles a high texture pack. Ubisoft recommends a video card with at least 6 GB of VRAM and at least 12 GB of system memory to run it. They also recommend upgrading to 16 GB of system memory for the optimal experience. Numerous GPUs with 6 GB VRAM have been released over the years. We will list them here for your reference.
Manufacturer | Video Card Series | Video Card Name | VRAM |
---|---|---|---|
NVIDIA | GeForce GTX 700 series | GeForce GTX 780 | 6 GB |
NVIDIA | GeForce GTX 700 series | GeForce GTX Titan | 6 GB |
NVIDIA | GeForce GTX 700 series | GeForce GTX Titan Black | 6 GB |
NVIDIA | GeForce GTX 700 series | GeForce GTX Titan Z | 2 x 6 GB |
NVIDIA | GeForce GTX 900 series | GeForce GTX 980 Ti | 6 GB |
NVIDIA | GeForce GTX 900 series | GeForce GTX Titan X | 12 GB |
NVIDIA | GeForce GTX 900 series | GeForce GTX 970M | 6 GB |
NVIDIA | GeForce GTX 900 series | GeForce GTX 980M | 8 GB |
NVIDIA | GeForce GTX 900 series | GeForce GTX 980 (Notebook) | 8 GB |
NVIDIA | GeForce GTX 10 series | GeForce GTX 1060 | 6 GB |
NVIDIA | GeForce GTX 10 series | GeForce GTX 1070 | 8 GB |
NVIDIA | GeForce GTX 10 series | GeForce GTX 1070 Ti | 8 GB |
NVIDIA | GeForce GTX 10 series | GeForce GTX 1080 | 8 GB |
NVIDIA | GeForce GTX 10 series | GeForce GTX 1080 Ti | 11 GB |
NVIDIA | GeForce GTX 10 series | Titan X | 12 GB |
NVIDIA | GeForce GTX 10 series | Titan Xp | 12 GB |
NVIDIA | GeForce GTX 10 series | GeForce GTX 1060 (Notebook) | 6 GB |
NVIDIA | GeForce GTX 10 series | GeForce GTX 1070 (Notebook) | 8 GB |
NVIDIA | GeForce GTX 10 series | GeForce GTX 1080 (Notebook) | 8 GB |
NVIDIA | GeForce RTX 20 series | GeForce RTX 2060 | 6 GB |
NVIDIA | GeForce RTX 20 series | GeForce RTX 2060 Super | 8 GB |
NVIDIA | GeForce RTX 20 series | GeForce RTX 2070 | 8 GB |
NVIDIA | GeForce RTX 20 series | GeForce RTX 2070 Super | 8 GB |
NVIDIA | GeForce RTX 20 series | GeForce RTX 2080 | 8 GB |
NVIDIA | GeForce RTX 20 series | GeForce RTX 2080 Super | 8 GB |
NVIDIA | GeForce RTX 20 series | GeForce RTX 2080 Ti | 11 GB |
NVIDIA | GeForce RTX 20 series | Titan RTX | 24 GB |
NVIDIA | GeForce RTX 30 series | GeForce RTX 3060 | 12 GB |
NVIDIA | GeForce RTX 30 series | GeForce RTX 3060 Ti | 8 GB |
NVIDIA | GeForce RTX 30 series | GeForce RTX 3070 | 8 GB |
NVIDIA | GeForce RTX 30 series | GeForce RTX 3070 Ti | 8 GB |
NVIDIA | GeForce RTX 30 series | GeForce RTX 3080 | 10 GB |
NVIDIA | GeForce RTX 30 series | GeForce RTX 3080 Ti | 12 GB |
NVIDIA | GeForce RTX 30 series | GeForce RTX 3090 | 24 GB |
AMD | Radeon HD 7000 series | Radeon HD 7970 (Tahiti XT) | 6 GB |
AMD | Radeon HD 7000 series | Radeon HD 7970 GHz Edition (Tahiti XT2) | 6 GB |
AMD | Radeon Rx 200 series | Radeon R9 290X (Hawaii XT) | 8 GB |
AMD | Radeon Rx 200 series | Radeon R9 295X2 (Vesuvius) | 2 x 4 GB |
AMD | Radeon Rx 300 series | Radeon R9 390X (Grenada Pro) | 8 GB |
AMD | Radeon Rx 300 series | Radeon R9 390X (Grenada XT) | 8 GB |
AMD | Radeon Rx 300 series | Radeon Pro Duo (Fiji XT) | 2 x 4 GB |
AMD | Radeon RX 400 series | Radeon RX 470 (Ellesmere Pro) | 8 GB |
AMD | Radeon RX 400 series | Radeon RX 480 (Ellesmere XT) | 8 GB |
AMD | Radeon RX 500 series | Radeon RX 570 (Polaris20 XL) | 8 GB |
AMD | Radeon RX 500 series | Radeon RX 580 (Polaris20 XT) | 8 GB |
AMD | Radeon RX 500 series | Radeon RX 590 GME | 8 GB |
AMD | Radeon RX 500 series | Radeon RX 590 (Polaris30 XT) | 8 GB |
AMD | Radeon RX 5000 series | Radeon RX 5500 XT (Navi 14 XTX) | 8 GB |
AMD | Radeon RX 5000 series | Radeon RX 5600 (Navi 10 XE) | 6 GB |
AMD | Radeon RX 5000 series | Radeon RX 5600 XT (Navi 10 XLE) | 6 GB |
AMD | Radeon RX 5000 series | Radeon RX 5700 (Navi 10 XL) | 8 GB |
AMD | Radeon RX 5000 series | Radeon RX 5700 XT (Navi 10 XT) | 8 GB |
AMD | Radeon RX 5000 series | Radeon RX 5700 XT 50th-anniversary edition (Navi 10 XTX) | 8 GB |
AMD | Radeon RX Vega series | Radeon RX Vega56 (Vega10 XL) | 8 GB |
AMD | Radeon RX Vega series | Radeon RX Vega64 (Vega10 XT) | 8 GB |
AMD | Radeon RX Vega series | Radeon RX Vega64 Liquid (Vega10 XT) | 8 GB |
AMD | Radeon RX Vega series | Radeon VII (Vega 20) | 16 GB |
AMD | Radeon RX 6000 series | Radeon RX 6600 (Navi 23) | 8 GB |
AMD | Radeon RX 6000 series | Radeon RX 6600 XT (Navi 23) | 8 GB |
AMD | Radeon RX 6000 series | Radeon RX 6700 XT (Navi 22) | 12 GB |
AMD | Radeon RX 6000 series | Radeon RX 6800 (Navi 21) | 16 GB |
AMD | Radeon RX 6000 series | Radeon RX 6800 XT (Navi 21) | 16 GB |
AMD | Radeon RX 6000 series | Radeon RX 6900 XT (Navi 21) | 24 GB |
AMD | Radeon RX 6000 series | Radeon RX 6600M (Navi 23) | 8 GB |
AMD | Radeon RX 6000 series | Radeon RX 6700M (Navi 22) | 10 GB |
AMD | Radeon RX 6000 series | Radeon RX 6800M (Navi 21) | 12 GB |
All of these GPUs can play the game with the HD texture pack installed.
Additional Notes
Along with the mentioned system requirements. Watch Dogs 2 does not support some select graphics cards. Some of these cards may be capable enough of running the game, but, they are not supported by Premiere because of lack of support from their manufacturers alongside several other reasons. Watch Dogs 2 supports all AMD FX and Intel Core CPUs. However, the game does not support AMD Phenom CPUs. We have listed the minimum graphics card supported in every graphics card series released by Nvidia and AMD. If we didn’t list a certain series, that means the game does not support any entry from that series. Likewise, if a certain graphics card is weaker than the minimum listed entry in the particular series, that means it isn’t supported.
NVIDIA Graphics Card Series | Minimum Supported Graphics Card |
---|---|
GeForce GTX 600 series | GeForce GTX 660 or better |
GeForce GTX 700 series | GeForce GTX 710 or better |
GeForce GTX 900 series | GeForce GTX 950 or better |
GeForce GTX 10 series | GeForce GTX 1030 or better |
GeForce RTX 20 series | GeForce RTX 2060 or better |
GeForce RTX 30 series | GeForce RTX 3050 Laptop or better |
AMD Graphics Card Series | Minimum Supported Graphics Card |
---|---|
Radeon HD 5000 series | HD 5770 or better |
Radeon HD 6000 series | HD 6600 or better |
Radeon HD 7000 series | HD 7750 or better |
Radeon Rx 200 series | Radeon R9 270 or better |
Radeon Rx 300 series | Radeon R7 350 or better |
Radeon RX 400 series | Radeon RX 460 or better |
Radeon RX 500 series | Radeon RX 560 or better |
Radeon RX Vega series | Radeon RX Vega56 or better |
Radeon RX 5000 series | Radeon RX 5500 or better |
Radeon RX 6000 series | Radeon RX 6600 or better |
That’s all the information that you need to set up a system that can play Watch Dogs 2.
Watch Dogs 2 is now available on PlayStation 4, Xbox One, Microsoft Windows, and Google Stadia. The game is also playable on the latest PlayStation 5 and the Xbox Series X and Series S via backward compatibility.